Blackberry Launches Z10,Just Like an iPhone
AFRIK UPDATE
TECH
TECH
The company, once the brand of choice for business customers, has
struggled in recent years to compete against Apple and other rivals such as the
Samsung Galaxy.
Its market share has dropped dramatically from 41 per cent in 2007, the
year the iPhone was launched, to just 4 per cent in the first quarter of last
year.
SPOT THE DIFFERENCE : BLACKBERRY Z10,iPHONE & SAMSUNG GALAXY
BlackBerry Z10 | Apple iPhone 5 | Samsung Galaxy SIII | |
---|---|---|---|
![]() | ![]() | ![]() | |
Dimensions | 65.6 x 130 x 9mm | 58.6 x 123.8 x 7.6 mm | 70.6 x 136.6 x 8.6mm |
Weight | No info | 112g | 133g |
Display | 4.2in multi-touch LCD with 1290x768 resolution | 4in multi-touch Retina display with 1136x640 resolution | 4.8in multi-touch sAMOLED with 1290x768 resolution |
Software | BlackBerry 10 OS | iOS | Android 4.0 (Ice Cream Sandwich) |
On-board memory | 16GB flash | 16GB / 32GB / 64GB flash versions available | 16GB / 32GB / 64GB flash versions available |
MicroSD slot | Yes | No | Yes |
Processor | Dual Core 1.5GHz | Dual Core 1.3GHz | Quad Core 1.4GHz |
RAM | 2GB | 1GB | 1GB (international version), 2GB (selected markets) |
Battery life | 10hrs talk time / 305hrs standby (3G) | 8hrs talk time / 225hrs standby (3G) | 10.8hrs talk time / 750hrs standby (3G) |
Rear facing camera | 8MP with auto focus and 1080p HD video | 8MP iSight camera with auto focus and 1080p HD video | 8MP with auto focus, 1080p HD video |
Front facing camera | 2MP, 3x digital zoom, 720p HD video | 1.2MP Facetime camera with 720p HD video | 1.9MP |
GPS | Assisted, autonomous and simultaneous GPS | Assisted GPS and GLONASS | Assisted GPS / GLONASS available |
Bluetooth | Bluetooth 4.0 Low Energy | Bluetooth 4.0 Low Energy | Bluetooth 4.0 Low Energy |
WiFi | 802.11 a/b/g/n enabled, 4G Mobile Hotspot | 802.11a/b/g/n enabled | 802.11 a/b/g/n enabled |
Sensors | Accelerometer, magnetometer, proximity, gyroscope and ambient light sensor | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor | Accelerometer, geo-magnetic, gyroscope, barometer and RGB light sensor |
Comments
Post a Comment